Profile - Pawar - Maratha Vadhu Var
Pawar
ID - 2548
About
I am working as a analyst in operation in Accenture company as well as running 2 corporate cafeteria service in Mumbai and Navi Mumba
Basic Details
Name | Pawar |
Created By | Parents |
Marital Status | Unmarried |
Body Type | Average |
Height | 6ft |
Weight | 95 kg |
Handicapped | |
Diabetes | No |
Blood Pressure | No |
Complexion | Fair |
Diet | Veg |
Blood Group | A+ |
Drink | No |
Smoke | No |
Education / & Current Location
Education | BMS |
Employed In | Private |
Annual Income | Rs.7,50,001 - 10,00,000 |
Occupation | Other |
Company Name | Hidden for Privacy |
Other Edu/Course | |
Current Country | India |
Current State | Maharashtra |
Current District | Mumbai |
Current City | Mumbai |
Religious / Social & Astro
Caste | Maratha |
Sub-Caste | 96 Kuli Maratha |
Date Of Birth | 17 September 1992 |
Time Of Birth | 08.50 AM |
Place Of Birth | Mumbai |
Mangal | No |
Devak | Talvarachi Dhar |
Gothra | |
Rashi | Mesh (Aries) |
Naadi | |
Nakshatra | Krittika |
Gan | Rakshas Ga |
Family Details
Father Alive ? | Alive |
Father Occupation | BMC Retired from BMC |
Mother Alive ? | Alive |
Mother Occupation | HouseWife |
Brothers | 0 |
Brothers Married | Not Applicable |
Sisters | 1 |
Sisters Married | One married Sister |
Native Place | |
Address | Hidden for Privacy |
Country | India |
State | Maharashtra |
District | Thane |
City | Thane |
Relatives and Property
Relatives | Jadhav, ithape, jagtap, kadam |
Property | Owned Flat , Shop , Agriculture Land |
Partner Expectations
Age | 0 to 0 |
Height | Does not Matter and above |
Maratha Vadhu Var Thane Maratha Matrimony