Profile - Sakore - Maratha Vadhu Var
Sakore
ID - 13518
About
I am Sincere, Open-minded and a family-oriented person.
Basic Details
Name | Sakore |
Created By | Parents |
Marital Status | Unmarried |
Body Type | Average |
Height | 5ft 8in |
Weight | 70 kg |
Handicapped | |
Diabetes | No |
Blood Pressure | No |
Complexion | Fair |
Diet | Veg |
Blood Group | A+ |
Drink | No |
Smoke | No |
Education / & Current Location
Education | B.E |
Employed In | Private |
Annual Income | Rs.7,50,001 - 10,00,000 |
Occupation | Manager |
Company Name | Hidden for Privacy |
Other Edu/Course | MBA |
Current Country | India |
Current State | Maharashtra |
Current District | Pune |
Current City | Pune |
Religious / Social & Astro
Caste | Maratha |
Sub-Caste | Hindu |
Date Of Birth | 1 June 1993 |
Time Of Birth | 3:45 p.m. |
Place Of Birth | Kendur |
Mangal | No |
Devak | Davana |
Gothra | |
Rashi | Tula (Libra) |
Naadi | Madhya |
Nakshatra | Chitra |
Gan | Rakshas |
Family Details
Father Alive ? | Alive |
Father Occupation | Retired(Central Government) |
Mother Alive ? | Alive |
Mother Occupation | Housewife |
Brothers | 0 |
Brothers Married | Not Applicable |
Sisters | 1 |
Sisters Married | One married Sister |
Native Place | Pabal , Shirur |
Address | Hidden for Privacy |
Country | India |
State | Maharashtra |
District | Pune |
City | Bhosari |
Relatives and Property
Relatives | Tathawade, Langhe, Bagate, Kawade, Wadekar, Tapkir, Bandal, Dumbre, Tambe, Dhobale, Khaire, Ichake, Pokharkar, Waghdare, Sandbhor |
Property | Land farm- 5 Acre.
Residencial house, 2 Shops , 5 rooms on rent at Bhosari Pune.
A Flat at Moshi.
Hometown- Bungalow. |
Partner Expectations
Well educated
Age | 25 to 29 |
Height | 5ft 3in and above |
Maratha Vadhu Var Pune Maratha Matrimony