Profile - Nikam - Maratha Vadhu Var
Nikam
ID - 11332
About
Hi I am Nikam my birth year is 1999 and currently I am living in Pune
Basic Details
Name | Nikam |
Created By | Parents |
Marital Status | Unmarried |
Body Type | Average |
Height | 5ft 3in |
Weight | 0 |
Handicapped | |
Diabetes | No |
Blood Pressure | No |
Complexion | Fair |
Diet | NA |
Blood Group | O+ |
Drink | No |
Smoke | No |
Education / & Current Location
Education | B.B.A |
Employed In | Private |
Annual Income | |
Occupation | Other |
Company Name | Hidden for Privacy |
Other Edu/Course | Diploma in Taxation |
Current Country | India |
Current State | Maharashtra |
Current District | Pune |
Current City | Pune |
Religious / Social & Astro
Caste | Maratha |
Sub-Caste | |
Date Of Birth | 12 October 1999 |
Time Of Birth | 7.30 PM |
Place Of Birth | Bhilwadi |
Mangal | No |
Devak | Pachpalavi |
Gothra | |
Rashi | Vrischika (Scorpio) |
Naadi | |
Nakshatra | |
Gan | |
Family Details
Father Alive ? | NotAlive |
Father Occupation | |
Mother Alive ? | Alive |
Mother Occupation | HouseWife |
Brothers | 1 |
Brothers Married | Not Applicable |
Sisters | 0 |
Sisters Married | Not Applicable |
Native Place | Walwa Sangli |
Address | Hidden for Privacy |
Country | India |
State | Maharashtra |
District | Sangli |
City | Sangli |
Relatives and Property
Relatives | Jadhav Chavan Patil Mane |
Property | |
Partner Expectations
Age | 0 to 0 |
Height | Does not Matter and above |
Maratha Vadhu Var Sangli Maratha Matrimony